Meals in a Pinch runs every other Tuesday and provides four meals to some of our Harpswell neighbors for a variety of reasons. Some are not able to consistently prepare meals because of health, ability, or mobility; others have difficulty obtaining food for practical or financial reasons. There is no income qualification--only a recognition that […]
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 1 event, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - HAH’s Cooking at 43° North program presents: Lobstering Aboard The Easy Money with Bill Coffin. Experienced lobsterman Bill Coffin will provide an insider’s look at what it means to lobster in Harpswell. Bill will share his stories as he answers questions about his challenging profession. Learn what drives him to go out on his boat […] | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - The Harpswell ROMEOs (Retired Older Men Eating Out) first meeting of 2026 will focus on health. All men are invited to hear from Chris Bowe, CEO of Midcoast Maine Hospital, who will be speaking about men’s health issues. Come learn more to start the new year off right! The ROMEOS event, which includes lunch, is […] | 0 events, | 1 event, - Harpswell Aging at Home’s newly formed Women’s Group will host its first meeting of 2026 at the Merriconeag Grange on January 15 at 10:30am. This group is open to women ages 55+ who live in Harpswell. Dr. Nirav Shah will be the guest speaker, addressing issues of health and wellness for women. Due to limited […] | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - All are invited to Harpswell Aging at Home’s free community lunch. Visit with new and old friends or pick up a meal to take home. Come for good food and good company, presented in partnership this month by Harpswell Indivisible. Just drop in, no registration required. | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
