Do you like to cook? Would you like to cook for a good cause? Join other Harpswell cooks in the new industrial kitchen at MCHPP to make dishes that will be used for Harpswell Aging at Home's Meals in a Pinch program. We'll supply the ingredients and recipes. You come ready for some fun. Email […]
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - | 0 events, |
| 0 events, | 0 events, | 1 event, - Meals in a Pinch runs every other Tuesday and provides four meals to some of our Harpswell neighbors for a variety of reasons. Some are not able to consistently prepare meals because of health, ability, or mobility; others have difficulty obtaining food for practical or financial reasons. There is no income qualification--only a recognition that […] | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - Meals in a Pinch runs every other Tuesday and provides four meals to some of our Harpswell neighbors for a variety of reasons. Some are not able to consistently prepare meals because of health, ability, or mobility; others have difficulty obtaining food for practical or financial reasons. There is no income qualification--only a recognition that […] | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - Meals in a Pinch runs every other Tuesday and provides four meals to some of our Harpswell neighbors for a variety of reasons. Some are not able to consistently prepare meals because of health, ability, or mobility; others have difficulty obtaining food for practical or financial reasons. There is no income qualification--only a recognition that […] | 0 events, | 0 events, | 0 events, | 0 events, |
