The Cooking for Friends (with Friends) program prepares food for Harpswell Aging at Home's Meals in a Pinch program from noon to 3 p.m. on April 2 and 18. Cooks meet in the Mid Coast Hunger Prevention Program's commercial kitchen at 179 Neptune Drive, Brunswick. Ingredients and recipes supplied. To sign up, contact Julie Moulton […]
Public Events
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 1 event, - | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - Meals in a Pinch runs every other Tuesday and provides four meals to some of our Harpswell neighbors for a variety of reasons. Some are not able to consistently prepare meals because of health, ability, or mobility; others have difficulty obtaining food for practical or financial reasons. There is no income qualification--only a recognition that […] | 1 event, - Join the ROMEOs for lunch and a concert by barbershop chorus, the Nor’easters. Lunch is provided. The event is free but registration is needed due to limited seating. Contact Tom Mahoney at oldermeneatingout@gmail.com or call/text 207-295-9088. | 1 event, - "Buy one and you'll love it!" If you've heard this about the Instant Pot and Air Fryer, you're not alone. These two kitchen appliances have gotten super popular in recent […] | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - Get your taxes done early and then join us at Lunch with Friends! Sit and eat with new and old friends, or pick up a meal to take home. Come […] | 0 events, | 0 events, | 1 event, - The Cooking for Friends (with Friends) program prepares food for Harpswell Aging at Home's Meals in a Pinch program from noon to 3 p.m. on April 2 and 18. Cooks meet in the Mid Coast Hunger Prevention Program's commercial kitchen at 179 Neptune Drive, Brunswick. Ingredients and recipes supplied. To sign up, contact Julie Moulton […] | 0 events, |
| 0 events, | 0 events, | 1 event, - Meals in a Pinch runs every other Tuesday and provides four meals to some of our Harpswell neighbors for a variety of reasons. Some are not able to consistently prepare meals because of health, ability, or mobility; others have difficulty obtaining food for practical or financial reasons. There is no income qualification--only a recognition that […] | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
